Home>Products>Angular Contact Ball Bearings>75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearings

75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearings
75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearings 1,25 Kg Weight SEARCH - Whether Huaxin Bearing Co., Ltd it's 75 mm x 130 mm x 25 mm 100 mm D agriculture or construction equipment your working on, Has theAngular Contact Ball Bearings you need.
- SNFA
E 275 /S/NS /S 7CE1
- Negotiation
- Negotiation
-
Huaxin Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearingsTechnical information
Outer Diameter (mm): | 100 | D: | 100 mm | Weight: | 1,25 Kg |
Bearing number: | 4309-2RS | B: | 36 mm | Width (mm): | 36 |
d: | 45 mm | Basic static load rating (C0): | 56 kN | Basic dynamic load rating (C): | 68,9 kN |
Size (mm): | 75 mm x 130 mm x 25 mm |
75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearingsCustomers who bought this item also bought
SNFA E 275 /S/NS /S 7CE1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TSHE30-N |
Marchio | INA |
Diametro del foro (mm) | 30 |
d | 30 mm |
Filettatura (Q) | Rp1/8 |
Filettatura (K) | M10 |
d3 | 44 mm |
A | 40 mm |
A1 | 25 mm |
B1 | 48,5 mm |
H | 42,9 mm |
H2 | 82 mm |
J | 76,2 mm |
L | 98 mm |
S | 30,2 mm |
Peso | 1,01 Kg |
Carico dinamico di base (C) | 19,5 kN |
Categoria | Pillow Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.425 |
EAN | 4012802798470 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 2 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 2 Bolt Tap Base Pillow Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 10 Millimeter |
Rilubrificabile | Yes |
Inserire il numero di parte | GE30KPPB3 |
Sigilli | Double Triply |
Configurazione della custodia | 1 Piece Solid |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Radial | Metric | With Set Screw |
Descrizione lunga | 2 Bolt Tap Base Pillow Block; 30MM Bore; 42.9MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Double Triply; Non-expansion |
Categoria | Pillow Block |
UNSPSC | 31171511 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Pillow Block |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | TSHE30 |
Peso / LBS | 2.49 |
Alesaggio | 1.181 Inch | 30 Millimeter |
Actual Bolt Center to Center | 3 Inch | 76Millimeter |
Altezza dalla base al centro | 1.689 Inch | 42.9 Millimeter |
Nominale da centro a centro | 3 Inch | 76 Millimeter |
Lunghezza foro passante | 1.906 Inch | 48.4 Millimeter |
75 mm x 130 mm x 25 mm SNFA E 275 /S/NS /S 7CE1 angular contact ball bearings Cad Models
Contact Us

- Huaxin Bearing Co., Ltd
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Fax
Related News
skf angular contact bearing size catalogue |
nsk ddu price list |
what is nsk spherical roller bearing |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- 6004 Bearing
- Sbr20 Bearing
- 688zz Bearing
- 6204rs Bearing