Home>Products>Tapered Roller Bearings Assembly>HM127446 90048 AP Bearings for Industrial Application

HM127446 90048 AP Bearings for Industrial Application
Online shopping HM127446 90048 AP Bearings for Industrial Application Huaxin Bearing Co., Ltd N/A Minimum Buy Quantity from a 0 Weight great selection at Store. ... Tapered Roller Bearings Assembly Accessories.
HM127446 90048
- Negotiation
- Negotiation
-
Huaxin Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM127446 90048 AP Bearings for Industrial ApplicationCodes and sizes
Weight: | 0 | Manufacturer Name: | KOYO | Minimum Buy Quantity: | N/A |
Category: | Bearings | Product Group: | B04311 | Brand: | KOYO |
Inventory: | 0.0 |
HM127446 90048 AP Bearings for Industrial ApplicationCode system
Voltage | High Pressure for Europe Market | Fits Tools | Paslode Im350 Framing Nailer | Capacity | 78ml |
Gas Net Weight | 38g | Gas Cabinet Diameter | 31.6mm | Max Shelf Life | 18months |
Shots | 1000-1100 Brads | Content | Propane and Butane | Trademark | TY |
Transport Package | Dangerous Professional Packing | Specification | FC80 | Origin | China |
HS Code | 84679910 |
Product Group | M06110 |
Manufacturer Name | ASAHI BEARINGS |
Inventory | 0.0 |
EAN | 0808250414888 |
Brand | AMI BEARINGS |
Weight | 1.135 |
Minimum Buy Quantity | N/A |
Category | Mounted Units & |
HM127446 90048 AP Bearings for Industrial ApplicationProduct Brochures ,
HM127446 90048 AP Bearings for Industrial Applicationare basic numbers only. | ||||||||
d | D | T | C | R | r | EAN | Noun | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | - |
H247535-90048 | 7.875 Inch | 200.025 Millimeter | 15.125 Inch | 384.175 Millimeter | - | - | - | - | 0053893550626 | Bearing |
594-90048 | 3.75 Inch | 95.25 Millimeter | 6 Inch | 152.4 Millimeter | - | - | - | - | 0053893347219 | Bearing |
HM127446-90148 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485164 | Bearing |
HM127446-90168 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485249 | Bearing |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | Bearing |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | Bearing |
HM127446-90048 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484648 | Bearing |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | Bearing |
HM127446-90048 | 5.1870 in | 8.1875 in | - | - | - | - | - | - |
Contact Us

- Huaxin Bearing Co., Ltd
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Fax
Related News
skf angular contact bearing size catalogue |
nsk ddu price list |
what is nsk spherical roller bearing |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- 6004 Bearing
- Sbr20 Bearing
- 688zz Bearing
- 6204rs Bearing