Home> Company News> nsk ddu price list
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Phone(Nonworking Time)205-974-2173
Our cpmpany offers different nsk ddu, nsk bearing catalogue, nsk bearings, nsk bearings at Wholesale Price,Here, you can get high quality and high efficient nsk ddu
6001 DDU CM NSK NSK - Bearing: ball | Øint: 12mm; ØoutNSK 6001 DDU CM NSK | Bearing: ball; Øint: 12mm; Øout: 28mm; W: 8mm; bearing steel - This product is available in Transfer Multisort Elektronik. Check out
Sealed & Shielded Type Double Row Angular Contact - NSKContact sealed type (DDU) double row angular contact ball bearings. Shielded type (ZZ) double row angular contact ball bearings. Bearing NomenclatureMolded-Oil™ Bearings - NSK6205 L11 DDU • • • • • (Example). L1. • • • • •. 2.1 Combination of model numbers. Basic bearing number. Symbols of Molded-Oil™. L11 is for general use, L12 is
@@@@@@@@ | ||||||||
H | d | B | D | M | da | Ca | d2 | |
LME16UUAJ | - | 1-1/8 in | - | - | - | - | - | - |
LMFM40 | - | 4.2500 in | - | 6.5000 in | - | - | - | - |
LMF30L | - | - | - | 35.0000 to 36.5000 | - | - | - | - |
LMEFM16UU | - | 1-3/16 in | - | - | - | - | - | - |
SESDM40 AJ | - | 1.2500 in | - | 3.5000 in | - | - | - | - |
LBE 12 UU OP | - | 1.1250 in | - | - | - | - | - | - |
F-236160.05 | - | 1/2 in | - | 1-1/4 in | - | - | - | - |
SDE30MG | - | - | 2-3/32 in | - | - | - | - | - |
SESDM50 AJ | - | - | - | 95 mm | - | - | - | - |
LME8 | - | - | 14mm | 30mm | - | - | - | - |
LMHP12LUU | - | - | - | - | - | - | - | - |
SCW 60 | - | 1.5000 in | 5.1250 in | 4.0000 in | - | - | - | - |
LME50OP | - | - | 1.0000 in | - | - | - | - | - |
SC16WN-B | - | 25mm | 18mm | 52mm | - | - | - | - |
SESDM60 AJ | - | 1-3/8 in | - | 1-5/8 in | - | - | - | - |
LMFM35UU | - | - | - | 4.7244 in | - | - | - | - |
LBBR 4-2LS | - | 40 mm | - | 115 mm | - | - | - | - |
LMH6LUU | - | 0.6250 in | - | 3.3750 to 4.1250 in | - | - | - | - |
SDMK20 | - | 1.4375 in | 3 in | - | - | - | - | - |
KBL50192 | - | - | - | 5.6250 in | - | - | - | - |
KBFL 16 | - | 2.93 in | - | 5.7 in | - | - | - | - |
SCE12W-B | - | 4.1875 in | - | - | - | - | - | - |
LBCT 30 A | - | - | - | - | - | - | - | - |
LBE 30 UU AJ | - | - | 3.4900 in | 7.7550 in | - | - | - | - |
KBFL 50-PP | - | 1.0625 in | - | - | - | - | - | - |
KH25 | - | - | - | 2 in | - | - | - | - |
SDE60AJ | - | - | - | - | - | - | - | - |
LMKP16L | - | - | - | - | - | - | - | - |
KBHL 10 | - | - | - | - | - | - | - | - |
KBK 50-PP | - | - | 57 mm | - | - | - | - | - |
KB12 | - | - | 6.3800 in | - | - | - | - | - |
SDMK40MG | - | - | - | - | - | - | - | - |
LMEF50UU | - | - | 45 mm | 150 mm | - | - | - | - |
LUCS 8 | - | - | - | 5.1570 in | - | - | - | - |
LMEFP20UU | - | - | - | 110mm | - | - | - | - |
KGNC 50 C-PP-AS | 222.25 mm | - | - | - | - | 88.9 mm | 55.804 mm | - |
KGSNO50-PP-AS | - | 35 mm | - | - | - | - | - | - |
CLB25 | - | - | - | 3.5820 in | - | - | - | - |
SESDM30 AJ | - | - | 27mm | 110mm | - | - | - | - |
KNO40-B | - | - | - | 3.5433 in | - | - | - | - |
KB16-PP | - | - | 4.8125 in | - | - | - | - | - |
LUNE 30-2LS | - | 1.5000 in | - | - | - | - | - | - |
LMHP12L | - | - | - | 55 mm | - | - | - | - |
LBCT 50 A | - | - | - | - | - | - | - | - |
LMHP30UU | - | 7mm | 5mm | 17mm | - | - | - | - |
LMF35L | - | - | 6.8750 in | 5.6250 in | - | - | - | - |
LMFP60L | - | - | - | 14.1880 in | - | - | - | - |
KBO2045 | - | 3/8 in | - | 3/4 in | - | - | - | - |
LMFP35LUU | - | 10 mm | - | - | - | - | - | - |
LMFP20L | - | 30 mm | 42.86 mm | - | - | - | - | - |
LUNE 30 | - | 1-15/16 in | - | - | - | - | - | - |
SCW 50 | - | - | 10.0000 in | - | - | - | - | - |
KBO40-PP | - | 100 mm | 34 mm | - | - | - | - | - |
LMFM13UU | - | 70 mm | - | 80 mm | - | - | - | - |
KD203245LL | - | - | - | 11/16 in | - | - | - | - |
KH5070PP | - | 55mm | 29mm | 120mm | - | - | - | - |
SC 50-UU AS | - | - | - | 1-1/8 in | - | - | - | - |
SC13UU | - | 60 mm | - | - | - | - | - | - |
LMF10 | - | - | 4.1250 in | 5.6563 in | - | - | - | - |
LMKP30UU | - | - | - | 5.8437 in | - | - | - | - |
KBS2045 | - | - | - | 3.9370 in | - | - | - | - |
KBO2045-PP | - | 1.4375 in | - | - | - | - | - | - |
SDE30AJMG | - | - | - | 4.6250 in | - | - | - | - |
LMEFM60UU | - | - | - | - | - | - | - | - |
LMF8 | - | 125 mm | - | - | 120 mm | - | - | 170 mm |
LM30UU | - | 2.7500 in | - | 6.6929 in | - | - | - | - |
LME20LUU | - | 55 mm | 18 mm | 90 mm | - | - | - | - |
LTCF 12-2LS | - | 0.4375 in | 0.3125 in | 0.9063 in | - | - | - | - |
KBS16-PP | - | 90 mm | - | - | - | - | - | - |
LM16AJ | - | - | - | 14-1/2 in | - | - | - | - |
SC 30-UU AS | - | 2-15/16 in | - | - | - | - | - | - |
LTBR 40-2LS | - | 60mm | 18mm | 95mm | - | - | - | - |
LMEK60UU | - | 160mm | 68mm | - | - | - | - | - |
LMEKP25L | - | - | - | - | - | - | - | - |
LBBR 10/HV6 | - | - | 1 in | - | - | - | - | - |
KH1428-PP | - | - | - | - | - | - | - | - |
LME50 | - | 240mm | 92mm | 360mm | - | - | - | - |
LMEFP20 | - | 3.0000 in | - | - | - | - | - | - |
LMEK25UU | - | 3.0000 in | - | 4.7812 in | - | - | - | - |
KBO40 | - | - | - | - | - | - | - | - |
LBCR 30 A-2LS | - | - | 3.7500 in | - | - | - | - | - |
KB1232OP | - | - | - | - | - | - | - | - |
LUNE 12-2LS | - | - | - | - | - | - | - | - |
SC 12 AS | - | 50 mm | 27 mm | 110 mm | - | - | - | - |
KD406080 | - | 70mm | - | 125mm | - | - | - | - |
Ball Bearings | Products | NSK GlobalCookies on the NSK website. We use cookies to ensure that we give you the best experience on our websites and web applications. By continuing without
NSK - 6020 DDU - Motion IndustriesNSK 6020 DDU. Radial/Deep Groove Ball Bearing - Round Bore, 100 mm ID, 150 mm OD, 24 mm Width, Double Sealed, Internal Clearance: C0 6209K DDU NSK • ABF StoreProduct properties. Availability 0 pcs; Brand NSK; Item Number 6209K DDU NSK; Technical details (K DDU) K=TAPERED BORE, TAPER 1:12. DDU=2RS