Home>Products>Linear Bearings>INA KGNOS 12 C-PP-AS linear bearings

INA KGNOS 12 C-PP-AS linear bearings
Browse INA KGNOS 12 C-PP-AS linear bearings Categories Right Hand thread direction: in Maintenance Free lubrication type: the Manufacturers Online Free. GF-T series: including Linear Bearings. Huaxin Bearing Co., Ltd
- INA
KGNOS 12 C-PP-AS
- Negotiation
- Negotiation
-
Huaxin Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA KGNOS 12 C-PP-AS linear bearingsDetails
series:: | GF-T | thread direction:: | Right Hand | lubrication type:: | Maintenance Free |
ball material:: | 440 C Stainless stee | housing material:: | 300 Series Stainless | shank thread size:: | 5/8-18 |
misalignment angle:: | 26 ° | length to ball center:: | 2.5000 in | d: | 0.6250 in |
standards met:: | SAEJ1120 |
Types ofINA KGNOS 12 C-PP-AS linear bearings
INA KGNOS 12 C-PP-AS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6209N |
Dimensione (mm) | 45x85x19 |
Marchio | NACHI |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 19 |
d | 45 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
a | 3.28 mm |
b | 1.9 mm |
r min. | 1.1 mm |
r1 min. | 0.5 mm |
D1 | 81.81 mm |
Peso | 0.407 Kg |
Carico dinamico di base (C) | 32,5 kN |
Carico statico di base (C0) | 20,5 kN |
(Grease) Velocità di lubrificazione | 7600 r/min |
Tipo di foro | Cylindrical Bore |
Involucro | Open |
Configurazione | Single Row |
Dimensione del foro | 45 mm |
Diametro esterno | 85 mm |
Larghezza | 19 mm |
Raggio di filetto/smussola | 1.1 mm |
r1 | 0.5 mm |
Larghezza della scanalatura | 1.9 mm |
Diametro della scanalatura | 81.8 mm |
a (max) | 3.3 mm |
Capacità di carico dinamico | 32,500 N |
Capacità di carico statico | 20,500 N |
Limitazione della velocità - Grasso | 7,800 rpm |
Limitazione della velocità - Olio | 9,300 rpm |
Fattore fo | 14.1 |
Distanza radiale | 0.006 to 0.023 mm |
da (min) | 52 mm |
Da (max) | 78 mm |
Dx (min) | 93 mm |
ra (max) | 1 mm |
Cy (max) | 4.6 mm |
INA KGNOS 12 C-PP-AS linear bearings Cad Models
Contact Us

- Huaxin Bearing Co., Ltd
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Fax
Related News
skf angular contact bearing size catalogue |
nsk ddu price list |
what is nsk spherical roller bearing |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- 6004 Bearing
- Sbr20 Bearing
- 688zz Bearing
- 6204rs Bearing