Home>Products>688zz Bearing>Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz
Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz
category
688zz Bearing
INA 608zz Bearing SPECIFICATIONS
QuestionMinature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz ? 14.6 Weight / LBS Find what you need faster by entering your 688zz Bearing information Huaxin Bearing Co., Ltd Ball Bearing Rolling Element . Inch Inch - Metric
- INA
608zz
- Negotiation
- Negotiation
- Huaxin Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz Frequently purchased together
- LM501300
- LM501349A
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 16.604 mm
- 21.433 mm
- 0.760 mm
- 0.76 mm
- 46.48 mm
- 46.99 mm
- 71.10 mm
- 65.02 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
INA 608zz Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz Characteristics
Cross reference Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | t | B | C | T | J | d | Ew |
TRU 608945 | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
TRU 608945UU | IKO | 89 mm | - | 45 mm | 88,1 kN | - | 69,5 mm | 60 mm | 81,5 mm |
AST090 16080 | AST | 165 | - | - | - | - | - | 160 | - |
KD406080 | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD406080LL | NTN | 60 mm | 0,7 mm | - | 5,9 kN | 2,7 mm | - | 40 | - |
KD6085100 | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
KD6085100LL | NTN | 85 mm | 1 mm | - | 9,9 kN | 3,2 mm | - | 60 | - |
6608 | Ruville | - | - | - | - | - | - | - | - |
WJC-060806 | NSK | 12,7 | - | - | 3,9 kN | - | - | 9,525 | 12,7 mm |
WJC-060808 | NSK | 12,7 | - | - | 5,45 kN | - | - | 9,525 | 12,7 mm |
AST090 26080 | AST | 265 | - | - | - | - | - | 260 | - |
688zz Tube Package Metal Seal Small Ball Bearing 8*16*5mm | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
688zz Size 8*16*4 mm Machinery Bearing Waterproof Ball Bearings | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NMB 696zz Miniature Ball Bearings 608zz 609zz 626zz 688zz 684zz 627zz | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
8X16X5 688 688zz Ball Bearing 6306 6205 15X47X14 6212 6205 C5 Bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.433 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz Video
INA 608zz INTERCHANGE
688zz Bearing Part series 608zz is a potential replacement for these common bearing part numbers:
608zz
608zz
608zz
608zz
608zz
608zz
608zz
608zz
Contact Us
- Huaxin Bearing Co., Ltd
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Fax
INA 608zz Technical Articles
skf angular contact bearing size catalogue |
nsk ddu price list |
what is nsk spherical roller bearing |
688zz Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- 6004 Bearing
- Sbr20 Bearing
- 688zz Bearing
- 6204rs Bearing
- Slewing Bearing
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
Customers Who Viewed INA 608zz Bearing Also Viewed
- 688zz Size 8*16*4 mm Machinery Bearing Waterproof Ball Bearings
- 688zz Tube Package Metal Seal Small Ball Bearing 8*16*5mm
- NMB 696zz Miniature Ball Bearings 608zz 609zz 626zz 688zz 684zz 627zz
- 8X16X5 688 688zz Ball Bearing 6306 6205 15X47X14 6212 6205 C5 Bearing
- Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz