Home>Products>688zz Bearing>Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 MODELS
Need a CAD or 3D Model?
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3
category
688zz Bearing
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 SPECIFICATIONS
688zz Bearing are a few Mounted Units & Category brands you will find in Huaxin Bearing Co., Ltd N/A Minimum Buy Quantity our inventory. Find Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 to see what's in stock!
681zz,
- Negotiation
- Negotiation
-
Huaxin Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Frequently purchased together
- 14000
- 14121
- 14274
- Imperial
- 0.4 Kg
- Stamped Steel
- 30.226 mm
- 69.012 mm
- 25.933 mm
- 15.875 mm
- 26.195 mm
- 0.760 mm
- 3.30 mm
- 36.58 mm
- 37.08 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 6.9 mm
- -10.7 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 13.3
- 0.0668
681zz, Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Characteristics
Cross reference Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | F | d | s | m | B | Fw |
Z-565681.ZL-K-C5 | FAG | 780 mm | - | 592 mm | 530 mm | 14,5 mm / Axial displacement facility from central position | 319 kg / Weight | 185 mm | - |
STF480RV6814g | NSK | 680 mm | 8 350 kN | - | 480 mm | - | - | 420 mm | 528 mm |
STF480RV6815g | NSK | 680 mm | 9 400 kN | - | 480 mm | - | - | 500 mm | 532 mm |
STF510RV6811g | NSK | 680 mm | 8 950 kN | - | 510 mm | - | - | 500 mm | 560 mm |
6810 | Ruville | - | - | - | - | - | - | - | - |
6811 | Ruville | - | - | - | - | - | - | - | - |
6815 | Ruville | - | - | - | - | - | - | - | - |
6816 | Ruville | - | - | - | - | - | - | - | - |
6817 | Ruville | - | - | - | - | - | - | - | - |
6819 | Ruville | - | - | - | - | - | - | - | - |
712056810 | INA | 40 mm | - | - | 30,6 mm | - | - | 25,85 mm | - |
Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Minature Bearing with Double Groove Plastic Cover 608zz 607zz 688zz | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
NMB 696zz Miniature Ball Bearings 608zz 609zz 626zz 688zz 684zz 627zz | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
8X16X5 688 688zz Ball Bearing 6306 6205 15X47X14 6212 6205 C5 Bearing | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
688zz Tube Package Metal Seal Small Ball Bearing 8*16*5mm | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
688zz Size 8*16*4 mm Machinery Bearing Waterproof Ball Bearings | Series:14000; Cone Part Number:14121; Cup Part Number:14274; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:30.226 mm; D:69.012 mm; B - Cone Width:25.933 mm; C - Cup Width:15.875 mm; B:26.195 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:36.58 mm; db - Cone Backface Backing Diameter:37.08 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-10.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Video
Contact Us

- Huaxin Bearing Co., Ltd
- Address760 South Layton Road Indiana 46011, U.S.A.
- Phone(Working Time)205-974-2173
- Fax
Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Technical Articles
skf angular contact bearing size catalogue |
nsk ddu price list |
what is nsk spherical roller bearing |
688zz Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Cylindrical Roller Thrust Bearings
- Tapered Roller Bearings Assembly
- 6004 Bearing
- Sbr20 Bearing
- 688zz Bearing
- 6204rs Bearing
- Slewing Bearing
- Double row double row bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
Customers Who Viewed Miniature Ball Bearings 681zz, 682zz, 683zz, 684zz, 685zz, 686zz, 687zz, 688zz, 689zz ABEC-1, ABEC-3 Also Viewed
688zz Size 8*16*4 mm Machinery Bearing Waterproof Ball Bearings
688zz Tube Package Metal Seal Small Ball Bearing 8*16*5mm
NMB 696zz Miniature Ball Bearings 608zz 609zz 626zz 688zz 684zz 627zz
8X16X5 688 688zz Ball Bearing 6306 6205 15X47X14 6212 6205 C5 Bearing
Z3V3 P5 Tube Ball Bearing Asahi NTN Koyo NACHI NMB SKF Timken Japan NSK 608zz 624zz 625zz 688zz